Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Black
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Lewisville Lightning - Leger | 3 | 2 | 0 | 1 | 5 |
2 | Shediac / Cap Pele Predators - Clark | 3 | 1 | 1 | 1 | 3 |
3 | Cole Harbour Black Wings | 3 | 1 | 2 | 0 | 2 |
4 | Yarmouth 1 - CCB | 3 | 0 | 1 | 2 | 2 |
Red
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Shediac / Cap-Pele Predators - Leger | 3 | 3 | 0 | 0 | 6 |
2 | Riverview Blues - Kiley | 3 | 2 | 1 | 0 | 4 |
3 | Cole Harbour Red Wings | 3 | 1 | 2 | 0 | 2 |
4 | Western Valley-Middleton/Bridgetown | 3 | 0 | 3 | 0 | 0 |
White
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dieppe Memramcook Aigles - Leblanc | 3 | 3 | 0 | 0 | 6 |
2 | Riverview Blues - Simpson | 3 | 2 | 1 | 0 | 4 |
3 | Cole Harbour Gold Wings | 3 | 1 | 2 | 0 | 2 |
4 | Cole Harbour White Wings | 3 | 0 | 3 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close