Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Black
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
2 | Aigles de Dieppe - Max | 0 | 0 | 0 | 0 | 0 |
3 | Lewisville Lightning - Manderson | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour Wings - Black | 0 | 0 | 0 | 0 | 0 |
Red
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Kent-Sud Flames | 0 | 0 | 0 | 0 | 0 |
2 | Shediac / Cap-Pele Predators - Serge | 0 | 0 | 0 | 0 | 0 |
3 | Dieppe Aigles - Daigle | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour Wings - Red | 0 | 0 | 0 | 0 | 0 |
White
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Shediac / Cap-Pele Predators 57 - Pascal | 0 | 0 | 0 | 0 | 0 |
2 | Lewisville Lightning - Bourque | 0 | 0 | 0 | 0 | 0 |
3 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour Wings - White | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close