Hotel Partners
2025 Hotel Partners will be added Soon
Round Robin Standings
Black
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | St. John's Caps | 2 | 2 | 0 | 0 | 4 |
2 | Lewisville Lightning - Tanner | 2 | 1 | 1 | 0 | 2 |
3 | Tatamagouche Titans | 2 | 1 | 1 | 0 | 2 |
4 | Hillsborough Huskies - J | 2 | 0 | 2 | 0 | 0 |
Red
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Paradise Warriors | 2 | 2 | 0 | 0 | 4 |
2 | Cole Harbour Red Wings | 2 | 1 | 1 | 0 | 2 |
3 | Strait Richmond Pirates | 2 | 1 | 1 | 0 | 2 |
4 | Kent-Sud - Ghislain | 2 | 0 | 2 | 0 | 0 |
White
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Shediac Cap-Pele Predators | 2 | 2 | 0 | 0 | 4 |
2 | Lewisville Lightning - Rinzler | 2 | 1 | 1 | 0 | 2 |
3 | Truro Bearcats - MacIsaac | 2 | 1 | 1 | 0 | 2 |
4 | Cole Harbour White Wings | 2 | 0 | 2 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close