Hotel Partners
2025 Hotel Partners will be added Soon
Round Robin Standings
Black
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | St. John's Caps | 0 | 0 | 0 | 0 | 0 |
2 | Tatamagouche Titans | 0 | 0 | 0 | 0 | 0 |
3 | Lewisville Lightning - Tanner | 0 | 0 | 0 | 0 | 0 |
4 | Hillsborough Huskies - J | 0 | 0 | 0 | 0 | 0 |
Red
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Kent-Sud - Ghislain | 0 | 0 | 0 | 0 | 0 |
2 | Strait Richmond Pirates | 0 | 0 | 0 | 0 | 0 |
3 | Paradise Warriors | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 |
White
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Shediac Cap-Pele Predators | 0 | 0 | 0 | 0 | 0 |
2 | Lewisville Lightning - Rinzler | 0 | 0 | 0 | 0 | 0 |
3 | Truro Bearcats - MacIsaac | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close