Tournament News
SOLD OUT
Thank you all who have registered for the 2025 Joe LaMontagne Tournament, we are excited to host you in March.
If you are looking to be added to our waiting list please send your level, division, and contact information to thejoeregistrar@gmail.com
Stay tuned for more exciting news as we prepare for this years tournament here and on our social channels.
Nov 24, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
3 | Hillsborough Huskies - J | 0 | 0 | 0 | 0 | 0 |
4 | Kent-Sud - Ghislain | 0 | 0 | 0 | 0 | 0 |
5 | Lewisville Lightning - Rinzler | 0 | 0 | 0 | 0 | 0 |
6 | Lewisville Lightning - Tanner | 0 | 0 | 0 | 0 | 0 |
7 | Paradise Warriors | 0 | 0 | 0 | 0 | 0 |
8 | Shediac Cap-Pele Predators | 0 | 0 | 0 | 0 | 0 |
9 | St. John's Caps | 0 | 0 | 0 | 0 | 0 |
10 | Strait Richmond Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Tatamagouche Titans | 0 | 0 | 0 | 0 | 0 |
12 | Truro Bearcats - MacIsaac | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cole Harbour Red Wings | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour White Wings | 0 | 0 | 0 | 0 | 0 |
3 | Hillsborough Huskies - J | 0 | 0 | 0 | 0 | 0 |
4 | Kent-Sud - Ghislain | 0 | 0 | 0 | 0 | 0 |
5 | Lewisville Lightning - Rinzler | 0 | 0 | 0 | 0 | 0 |
6 | Lewisville Lightning - Tanner | 0 | 0 | 0 | 0 | 0 |
7 | Paradise Warriors | 0 | 0 | 0 | 0 | 0 |
8 | Shediac Cap-Pele Predators | 0 | 0 | 0 | 0 | 0 |
9 | St. John's Caps | 0 | 0 | 0 | 0 | 0 |
10 | Strait Richmond Pirates | 0 | 0 | 0 | 0 | 0 |
11 | Tatamagouche Titans | 0 | 0 | 0 | 0 | 0 |
12 | Truro Bearcats - MacIsaac | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close