The Joe Executive & Contacts
If you have any questions about the upcoming tournament or during the March break while the tournament is happening, please contact us.
Jeff McPhee - Tournament Chair - thejoechair@gmail.com
Joanna Hall - Treasurer - thejoetreasurer@gmail.com
Scott McMullen - Tournament & Ice Scheduler
Merilee Kalyta - Penny Auction Coordinator
Jason Clarke - Referee-in-Chief
Laura McNeil - Hospitality Coordinator
VACANT - Rink Manger/Runner Manager
Kim Stobo - Social Media Coordinator
Wade Trainor - Awards
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Flyers U13A | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 |
| 4 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 5 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Flyers U13A | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 |
| 4 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 5 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Flyers U13A | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 |
| 4 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 5 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Flyers U13A | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 |
| 4 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| 5 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close