Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Red
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cole Harbour Wings | 3 | 3 | 0 | 0 | 6 |
2 | Cape Breton County | 3 | 2 | 1 | 0 | 4 |
3 | SCMHA Elks | 3 | 1 | 2 | 0 | 2 |
4 | Western Valley Spartans | 3 | 0 | 3 | 0 | 0 |
White
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Mariners | 3 | 2 | 1 | 0 | 4 |
2 | Sackville Flyers | 3 | 2 | 1 | 0 | 4 |
3 | Northside Vikings | 3 | 1 | 1 | 1 | 3 |
4 | TASA Ducks | 3 | 0 | 2 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close